Description
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | Turn It Up (Club) | 4:50 |
A2 | Turn It Up (Miami Bass) | 3:30 |
B1 | Turn It Up (Instrumental) | 4:50 |
B2 | Turn It Up (PKA Mix) | 3:30 |
B3 | Turn It Up (Acapella) | 1:47 |
17,90 €
Media:Sealed
Sleeve:Sealed
Position | Title/Credits | Duration |
---|---|---|
A1 | Turn It Up (Club) | 4:50 |
A2 | Turn It Up (Miami Bass) | 3:30 |
B1 | Turn It Up (Instrumental) | 4:50 |
B2 | Turn It Up (PKA Mix) | 3:30 |
B3 | Turn It Up (Acapella) | 1:47 |
Artists | |
---|---|
Media Condition | |
Sleeve Condition |
MusicPlace © 2023 All Rights Reserved
Reviews
There are no reviews yet.