Description
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | Bounce Bounce ( Radio ) | 3:58 |
A2 | Bounce Bounce ( Street ) | 4:00 |
B1 | Bounce Bounce (TV Trak ) | 4:02 |
B2 | Bounce Bounce ( A Capella ) | 4:03 |
10,90 €
Media: Near Mint (NM or M-) A nearly perfect record. The record should show no obvious signs of wear.
Sleeve: Near Mint (NM or M-)
Position | Title/Credits | Duration |
---|---|---|
A1 | Bounce Bounce ( Radio ) | 3:58 |
A2 | Bounce Bounce ( Street ) | 4:00 |
B1 | Bounce Bounce (TV Trak ) | 4:02 |
B2 | Bounce Bounce ( A Capella ) | 4:03 |
Artists | |
---|---|
Media Condition | |
Sleeve Condition |
MusicPlace © 2023 All Rights Reserved
Reviews
There are no reviews yet.