Description
Tracklist
Position | Title/Credits | Duration |
---|---|---|
A1 | See No Evil | 3:56 |
A2 | Venus | 3:48 |
A3 | Friction | 4:43 |
A4 | Marquee Moon | 10:43 |
B1 | Elevation | 5:08 |
B2 | Guiding Light | 5:36 |
B3 | Prove It | 5:04 |
B4 | Torn Curtain | 7:00 |
29,90 €
Media:Sealed
Sleeve:Sealed
Position | Title/Credits | Duration |
---|---|---|
A1 | See No Evil | 3:56 |
A2 | Venus | 3:48 |
A3 | Friction | 4:43 |
A4 | Marquee Moon | 10:43 |
B1 | Elevation | 5:08 |
B2 | Guiding Light | 5:36 |
B3 | Prove It | 5:04 |
B4 | Torn Curtain | 7:00 |
Artists | |
---|---|
Media Condition | |
Sleeve Condition |
MusicPlace © 2023 All Rights Reserved
Reviews
There are no reviews yet.